Fertility is one of the major profit drivers of any beef enterprise (9)
Dr George Seifert was the scientist who identified the fertility advantage of the Afrikaner cross F2 at the Belmont Research Station. Belmont Reds are renowned for their fertility.
References
(9) Fertility Focus drives Profits and Productivity MLA (2021) (2016)
Belmont Red Fertility – Female Performance
| Trait / Claim | Measured Result | Source | Type | Confidence |
|---|---|---|---|---|
| Pregnancy rate | 87% | Burns et al. (1992) | Peer-reviewed | High |
| Calving rate | 85% | Burns et al. (1992) | Peer-reviewed | High |
| Weaning rate | 81% | Burns et al. (1992) | Peer-reviewed | High |
| Age at puberty | 527 days (earlier than peers) | Burns et al. (1992) | Peer-reviewed | High |
| Calving % (comparison) | 76.8% vs 60.7% Brahman | Turner (FAO) | Scientific review | High |
| Re-conception (2yo lactating) | Higher than Brahman/Santa/Droughtmaster | Belmont Red Association | Breed summary | Medium |
| Mt Eugene pregnancy rate | 86% overall, 84% 2yo lactating | Belmont Red Association | Breed summary | Medium |
| Calving interval | ~14 days shorter | Corbet et al. (2006) | Mixed | Medium |
Belmont Red Fertility – Bull Performance
| Trait | Measured Result | Source | Type | Confidence |
|---|---|---|---|---|
| Live sperm | 79% vs 71% Brahman | Belmont Red Association | Breed summary | Medium |
| Sperm abnormalities | 9% vs 13% | Belmont Red Association | Breed summary | Medium |
| Serving capacity | Higher activity vs Brahman types | Bertram et al. (2002) | Peer-reviewed | High |
| Successful serves | 82–86% | Bertram et al. (2002) | Peer-reviewed | High |
| Testicular size | Larger at weaning vs Brahman composite | Belmont Red Association | Breed summary | Medium |
